
Presenting our Square Non-Tapered Endura-Stone™ Columns

Our selection of Endura-Series™ Square Columns includes this non-tapered model. Simply attractive, crisp and versatile, the square non-tapered column is currently used in countless applications. This early 1900's Arts and Crafts inspired column retains the simple and straightforward appearance of classic American millwork.
A high quality Endura-Stone™ construction makes the Endura-Series™ Square non-Tapered Column an excellent choice. This advanced material is easy to work with, and it retains traditional appeal to truly enhance your home. Endura-Stone™ is one of today's most advanced composite structural materials.
Endura-Series™ Square Non-Tapered Columns are hollow and ideal for concealing less than complimentary supports. They are also great for concealing unsightly plumbing and downspouts.
This versatile column is available in smooth, paneled, fluted and combination formats to meet your decorative needs. The Endura-Series™ Square Columns also feature a unique decorative base. The Pedestal base is available in a 8" diameter, and is base from the same material as the shaft, for an identical feel.
Square Non-Tapered Column Shafts
Endura-Stone™ columns are crafted in fiberglass reinforced polymer (FRP), an ultra-durable material for modern times. It is a great alternative to stone, one that surpasses concrete and steel in strength. For the look and feel of stone with advanced strength and endurance against weathering, choose Endura-Stone™.

Smooth and Fluted Shafts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shaft Height | Outside | Inside | Neck Height | Astragal | Flutes | Fluting | |||
A | B | C | E | D | F | G | Flute Width | ||
6" | 8' | 5-7/8" | 4-3/4" | 3-5/8" | 3/4" | 10-15/16" | 77-13/16" | 1/2" | |
8" | 8' | 7-7/8" | 5-3/4" | 4-1/2" | 3/4" | 10-15/16" | 77-13/16" | 11/16" | |
8" | 9' | 7-7/8" | 5-3/4" | 4-1/2" | 3/4" | 10-15/16" | 89-13/16" | 11/16" | |
8" | 10' | 7-7/8" | 5-3/4" | 4-1/2" | 3/4" | 22-15/16" | 89-13/16" | 11/16" | |
10" | 8' | 9-7/8" | 8-3/4" | 5-1/16" | 3/4" | 10-15/16" | 77-13/16" | 7/8" | |
10" | 9' | 9-7/8" | 8-3/4" | 5-1/16" | 3/4" | 10-15/16" | 89-13/16" | 7/8" | |
10" | 10' | 9-7/8" | 8-3/4" | 5-1/16" | 3/4" | 22-15/16" | 89-13/16" | 7/8" | |
10" | 12' | 9-7/8" | 8-3/4" | 5-1/16" | 3/4" | n/a | n/a | 7/8" | |
12" | 8' | 11-7/8" | 10-3/4" | 4-1/2" | 3/4" | 10-15/16" | 77-13/16" | 1" | |
12" | 9' | 11-7/8" | 10-3/4" | 4-1/2" | 3/4" | 10-15/16" | 89-13/16" | 1" | |
12" | 10' | 11-7/8" | 10-3/4" | 4-1/2" | 3/4" | 22-15/16" | 89-13/16" | 1" | |
12" | 12' | 11-7/8" | 10-3/4" | 4-1/2" | 3/4" | n/a | n/a | 1" | |
12" | 14' | 11-7/8" | 10-3/4" | 4-1/2" | 3/4" | n/a | n/a | 1" | |
12" | 16' | 11-7/8" | 10-3/4" | 4-1/2" | 3/4" | n/a | n/a | 1" |

Raised and Flat Panel Shafts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft Height | Outside | Inside | Neck Height | Astragal | Panel Dimensions | |||||||
A | B | C | E | D | H | I | J | K | L | M | N | |
8" | 8' | 7-7/8" | 5-3/4" | 4-1/2" | 3/4" | 9-5/8" | 22-15/16" | 45-7/8" | 11-3/8" | 76-3/4" | 7-5/8" | 4-7/8" |
8" | 9' | 7-7/8" | 5-3/4" | 4-1/2" | 3/4" | 9-5/8" | 26-15/16" | 53-7/8" | 11-3/8" | 88-3/4" | 7-5/8" | 4-7/8" |
8" | 10' | 7-7/8" | 5-3/4" | 4-1/2" | 3/4" | 21-5/8" | 26-15/16" | 53-7/8" | 11-3/8" | 100-3/4" | 7-5/8" | 4-7/8" |
10" | 8' | 9-7/8" | 8-3/4" | 5-1/16" | 3/4" | n/a | n/a | n/a | 14-1/2" | 73-11/16" | 8-3/16" | 6-7/8" |
10" | 9' | 9-7/8" | 8-3/4" | 5-1/16" | 3/4" | n/a | n/a | n/a | 14-1/2" | 85-11/16" | 8-3/16" | 6-7/8" |
10" | 10' | 9-7/8" | 8-3/4" | 5-1/16" | 3/4" | n/a | n/a | n/a | 14-1/2" | 97-11/16" | 8-3/16" | 6-7/8" |
Endura-Stone™ Non-Tapered Capitals & Bases
Tuscan Capital & Base

Tuscan Base | Tuscan Capital | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plinth | Torus | Total | Echinus | Abacus | Total | ||||
A | B | C | D | B-D | E | F | G | E-F | |
6" | 8" | 1-1/2" | 1-1/4" | 1/2" | 3-1/4" | 1" | 1-1/16" | 8-7/16" | 2-1/16" |
8" | 11-3/8" | 1-7/8" | 1-3/4" | 5/8" | 4-1/4" | 1-5/16" | 1-7/16" | 11-1/4" | 2-3/4" |
10" | 13-1/2" | 2-3/8" | 2-1/8" | 3/4" | 5-1/4" | 1-13/16" | 1-3/4" | 13-1/4" | 3-9/16" |
12" | 17" | 2-3/4" | 2-3/8" | 7/8" | 6" | 1-7/8" | 2" | 17-1/4" | 3-7/8" |
Tuscan Capital & Attic Base

Attic Base | Tuscan Capital | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plinth | Torus | Total | Echinus | Abacus | Total | ||||||||
A | B | C | D | E | F | B-F | E | F | G | E-F | |||
6" | 8" | 1" | 3/4" | 3/4" | 1/2" | 1/2" | 3-1/2" | 1" | 1-1/16" | 8-7/16" | 2-1/16" | ||
8" | 10-7/8" | 1-7/8" | 1-1/8" | 7/8" | 3/4" | 1/2" | 5-1/8" | 1-5/16" | 1-7/16" | 11-1/4" | 2-3/4" | ||
10" | 13-1/2" | 2-3/8" | 1-1/4" | 1-1/8" | 7/8" | 5/8" | 6-1/4" | 1-13/16" | 1-3/4" | 13-1/4" | 3-9/16" | ||
12" | 17" | 2-3/4" | 1-1/2" | 1-3/8" | 1" | 5/8" | 7-1/4" | 1-7/8" | 2" | 17-1/4" | 3-7/8" |
Pedestal Style Base

Bottom Width | Total Height | Bottom | Center | Platform | Top | Top Width | |
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |
8" | 15" | 42-3/8" | 8-11/16" | 25-7/8" | 2-1/8" | 5-11/16" | 8-1/4" |
Endura-Stone™ Column Plan Types
Endura-Stone Columns are as unique as the different types of installations that are available. We offer our Endura-Stone™ Columns in a wide variety of "Plan Types". These "Plan Types" are the style and type of shaft, capital, and base you will receive. If you are using them as half columns against a wall, you would want to select a "D" plan type for round or "F" plan type for square. This would give you a column that could be installed against a wall. These are the most common plan types, however, we can do custom plan types if your project requires it.


Column Splitting
Using a precision splitting template machine, columns can be divided in halves to be used as pilasters or to be reassembled around existing structural members. Columns designed for reassembly come with realignment splines and installation instructions.